Mortgage Rates
| Type | Rate as Low As | APR* | Term |
|---|---|---|---|
| 5 Year Balloon | 5.50% | 5.752% | 30 Year |
| 7 Year Balloon | 5.75% | 6.006% | 30 Year |
| 10 Year Fixed | 5.50% | 6.108% | 10 Year |
| 15 Year Fixed | 5.75% | 6.181% | 15 Year |
| 20 Year Fixed | 6.00 | 6.345% | 20 Year |
| Home Equity Closed End | 6.50% | 7.295% | 10 Year |
| HELOC Fixed | 7.50% | 8.311% | 10 Year |
Home Equity and HELOC exact rates and fees offered may vary and are based on credit worthiness, term and collateral and loan to value. Rates shown are based on the refinance of a primary residence with a $50,000 loan amount, estimated closing costs of $2,000, Loan to Value of 80%. Posted rates are indications only and subject to change without notice. All loans are subject to credit approval as well as program terms and conditions. Equal Housing Opportunity. Insured by the NCUA.